-Instead, use it to visualize the landmarks and find the beginning and end of the curves
2 | 109 | 108 |
109 | 108 | 107 |
108 | 107 | 106 |
107 | 106 | 105 |
106 | 105 | 104 |
105 | 104 | 103 |
104 | 103 | 102 |
The methodology used for Lindsey M. Kitchell's MSc Dissertation submitted as part of the requirements for the degree of MSc in Palaeoanthropology and Palaeolithic Archaeology of University College London in 2015. She was awarded a Distinction for the dissertation. lindseykitchell.weebly.com
2 | 109 | 108 |
109 | 108 | 107 |
108 | 107 | 106 |
107 | 106 | 105 |
106 | 105 | 104 |
105 | 104 | 103 |
104 | 103 | 102 |
No comments:
Post a Comment